Quick Comparison
Settings | CHUDWA (POHA) remove | CHUDWA MASALA remove | PAPPU CHAKKALU GARLIC remove | SAKINALU PLAIN remove | SHANKAR PARE remove | MARATHI CHAKALI remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHUDWA (POHA) remove | CHUDWA MASALA remove | PAPPU CHAKKALU GARLIC remove | SAKINALU PLAIN remove | SHANKAR PARE remove | MARATHI CHAKALI remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | CHU | CHUM | PACG | SAK | SHP | MAC | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹120.00 | ₹65.00 – ₹130.00 | ₹130.00 | ₹130.00 | ₹125.00 | ₹150.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 kg | N/A | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|