Quick Comparison
Settings | BESAN LADDU with sugar remove | SHANKAR PARE remove | DRY FRUIT LADDU remove | BELLAM GAVVALU - 250gm remove | PHUTNAL LADDU remove | COCONUT BARFI strawberry remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BESAN LADDU with sugar remove | SHANKAR PARE remove | DRY FRUIT LADDU remove | BELLAM GAVVALU - 250gm remove | PHUTNAL LADDU remove | COCONUT BARFI strawberry remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | BLS | SHP | DFL | BG | PHL | CBS | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹225.00 – ₹900.00 | ₹125.00 | ₹500.00 – ₹2,000.00 | ₹100.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | 0.25 kg | N/A | 0.25 kg | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|