Quick Comparison
| Settings | KANDI PODI remove | JESTAMATH POWDER remove | GARLIC PODI remove | METHI POWDER - 100gm remove | DRY GINGER POWDER remove | CHATNI PODI remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KANDI PODI remove | JESTAMATH POWDER remove | GARLIC PODI remove | METHI POWDER - 100gm remove | DRY GINGER POWDER remove | CHATNI PODI remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | KAP | JEP | GARP | METP | DGP | CP | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ₹100.00 – ₹200.00 | ₹60.00 | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







COCONUT PODI