Quick Comparison
Settings | KHAJUR LADDU remove | RAVA LADDU remove | PHALLI KUT LADDU remove | BESAN LADDU with jaggery remove | COCONUT LADDU with jaggery remove | PHALLI CHIKKI remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KHAJUR LADDU remove | RAVA LADDU remove | PHALLI KUT LADDU remove | BESAN LADDU with jaggery remove | COCONUT LADDU with jaggery remove | PHALLI CHIKKI remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | KL | RAL | PKL | BLJ | CLJ | PC | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹500.00 – ₹2,000.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹225.00 – ₹900.00 | ₹200.00 – ₹800.00 | ₹225.00 – ₹900.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|