DOSAKAY VADIYUM
₹120.00
Quick Comparison
Settings | DOSAKAY VADIYUM remove | RICE RED CHILLY VADIYUM remove | ONION VADIYUM remove | RICE RAVVA VADIYUM remove | RICE MURUKU VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DOSAKAY VADIYUM remove | RICE RED CHILLY VADIYUM remove | ONION VADIYUM remove | RICE RAVVA VADIYUM remove | RICE MURUKU VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
Image | ||||||||||||||||||
SKU | DV | RRCV | OV | RRV | RMV | SV | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹120.00 | ₹120.00 | ₹110.00 | ₹110.00 | ₹150.00 | ₹120.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|