DOSAKAY VADIYUM
₹120.00
Quick Comparison
Settings | DOSAKAY VADIYUM remove | PUMPKIN VADIYUM remove | RICE MURUKU VADIYUM remove | ONION VADIYUM remove | SAGO RED CHILLY VADIYUM remove | RICE RAVVA VADIYUM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DOSAKAY VADIYUM remove | PUMPKIN VADIYUM remove | RICE MURUKU VADIYUM remove | ONION VADIYUM remove | SAGO RED CHILLY VADIYUM remove | RICE RAVVA VADIYUM remove | ||||||||||||
Image | ||||||||||||||||||
SKU | DV | PV | RMV | OV | SRCV | RRV | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹120.00 | ₹150.00 | ₹150.00 | ₹110.00 | ₹130.00 | ₹110.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|