DOSAKAY VADIYUM
₹120.00
Quick Comparison
Settings | DOSAKAY VADIYUM remove | ONION VADIYUM remove | Dosakaya Pickle remove | SAGO VADIYUM remove | UDAD VADIYUM remove | RICE RAVVA VADIYUM remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DOSAKAY VADIYUM remove | ONION VADIYUM remove | Dosakaya Pickle remove | SAGO VADIYUM remove | UDAD VADIYUM remove | RICE RAVVA VADIYUM remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | DV | OV | DP | SV | UV | RRV | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹120.00 | ₹110.00 | ₹140.00 – ₹630.00 | ₹120.00 | ₹160.00 | ₹110.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | N/A | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|