DOSAKAY VADIYUM
₹120.00
Quick Comparison
Settings | DOSAKAY VADIYUM remove | RICE RAVVA VADIYUM remove | ONION VADIYUM remove | RICE JEERA VADIYUM remove | UDAD VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DOSAKAY VADIYUM remove | RICE RAVVA VADIYUM remove | ONION VADIYUM remove | RICE JEERA VADIYUM remove | UDAD VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
Image | ||||||||||||||||||
SKU | DV | RRV | OV | RJV | UV | SV | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹120.00 | ₹110.00 | ₹110.00 | ₹120.00 | ₹160.00 | ₹120.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|