DOSAKAY VADIYUM
₹120.00
Quick Comparison
Settings | DOSAKAY VADIYUM remove | SAGO RED CHILLY VADIYUM remove | RICE RAVVA VADIYUM remove | ONION VADIYUM remove | UDAD VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DOSAKAY VADIYUM remove | SAGO RED CHILLY VADIYUM remove | RICE RAVVA VADIYUM remove | ONION VADIYUM remove | UDAD VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
Image | ||||||||||||||||||
SKU | DV | SRCV | RRV | OV | UV | SV | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹120.00 | ₹130.00 | ₹110.00 | ₹110.00 | ₹160.00 | ₹120.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|