DOSAKAY VADIYUM
₹120.00
Quick Comparison
Settings | DOSAKAY VADIYUM remove | SAGO VADIYUM remove | CURD CHILLY remove | RICE RAVVA VADIYUM remove | RICE RED CHILLY VADIYUM remove | PUMPKIN VADIYUM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DOSAKAY VADIYUM remove | SAGO VADIYUM remove | CURD CHILLY remove | RICE RAVVA VADIYUM remove | RICE RED CHILLY VADIYUM remove | PUMPKIN VADIYUM remove | ||||||||||||
Image | ||||||||||||||||||
SKU | DV | SV | CC | RRV | RRCV | PV | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹120.00 | ₹120.00 | ₹80.00 | ₹110.00 | ₹120.00 | ₹150.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.2 kg | 0.2 kg | 0.1 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|