
ONION VADIYUM
₹110.00
Quick Comparison
| Settings | ONION VADIYUM remove | UDAD VADIYUM remove | RICE RED CHILLY VADIYUM remove | RICE RAVVA VADIYUM remove | SAGO VADIYUM remove | RICE MURUKU VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ONION VADIYUM remove | UDAD VADIYUM remove | RICE RED CHILLY VADIYUM remove | RICE RAVVA VADIYUM remove | SAGO VADIYUM remove | RICE MURUKU VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | OV | UV | RRCV | RRV | SV | RMV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹110.00 | ₹160.00 | ₹120.00 | ₹110.00 | ₹120.00 | ₹150.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|




