
ONION VADIYUM
₹110.00
Quick Comparison
| Settings | ONION VADIYUM remove | RICE RAVVA VADIYUM remove | WHEAT VADIYUM remove | SAGO VADIYUM remove | RICE JEERA VADIYUM remove | SAGO RED CHILLY VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ONION VADIYUM remove | RICE RAVVA VADIYUM remove | WHEAT VADIYUM remove | SAGO VADIYUM remove | RICE JEERA VADIYUM remove | SAGO RED CHILLY VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | OV | RRV | WV | SV | RJV | SRCV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹110.00 | ₹110.00 | ₹130.00 | ₹120.00 | ₹120.00 | ₹130.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|





