Quick Comparison
| Settings | WHEAT VADIYUM remove | ONION VADIYUM remove | RICE MURUKU VADIYUM remove | SAGO RED CHILLY VADIYUM remove | CURD CHILLY remove | SAGO VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WHEAT VADIYUM remove | ONION VADIYUM remove | RICE MURUKU VADIYUM remove | SAGO RED CHILLY VADIYUM remove | CURD CHILLY remove | SAGO VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WV | OV | RMV | SRCV | CC | SV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹130.00 | ₹110.00 | ₹150.00 | ₹130.00 | ₹80.00 | ₹120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.1 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|






