Quick Comparison
| Settings | WHEAT VADIYUM remove | UDAD VADIYUM remove | PUMPKIN VADIYUM remove | SAGO VADIYUM remove | DOSAKAY VADIYUM remove | SAGO RED CHILLY VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WHEAT VADIYUM remove | UDAD VADIYUM remove | PUMPKIN VADIYUM remove | SAGO VADIYUM remove | DOSAKAY VADIYUM remove | SAGO RED CHILLY VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WV | UV | PV | SV | DV | SRCV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹130.00 | ₹160.00 | ₹150.00 | ₹120.00 | ₹120.00 | ₹130.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|




