Quick Comparison
Settings | DRY GINGER POWDER remove | METHI POWDER - 100gm remove | KANDI PODI remove | CHATNI PODI remove | KARVEPAK PODI remove | RAI POWDER remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DRY GINGER POWDER remove | METHI POWDER - 100gm remove | KANDI PODI remove | CHATNI PODI remove | KARVEPAK PODI remove | RAI POWDER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | DGP | METP | KAP | CP | KARP | RIP | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹60.00 – ₹120.00 | ₹60.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹100.00 | ₹50.00 – ₹125.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | 0.1 kg | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|