Quick Comparison
| Settings | SUPARI POWDER - 100gm remove | RAJGIRA POWDER remove | TIL POWDER remove | JEERA POWDER - 100gm remove | KARAL CHATNI remove | PHALLI PODI with garlic remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUPARI POWDER - 100gm remove | RAJGIRA POWDER remove | TIL POWDER remove | JEERA POWDER - 100gm remove | KARAL CHATNI remove | PHALLI PODI with garlic remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | SUP | RAP | TIP | JP | KC | PPG | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹160.00 | ₹70.00 | ₹70.00 | ₹100.00 | ₹85.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





