
RAJGIRA POWDER
₹70.00
Quick Comparison
| Settings | RAJGIRA POWDER remove | DRY MANGO POWDER ( Amchur ) remove | BLACK PEPPER POWDER - 100gm remove | METHI POWDER - 100gm remove | GARLIC PODI remove | JESTAMATH POWDER remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RAJGIRA POWDER remove | DRY MANGO POWDER ( Amchur ) remove | BLACK PEPPER POWDER - 100gm remove | METHI POWDER - 100gm remove | GARLIC PODI remove | JESTAMATH POWDER remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | RAP | DMP | BPP | METP | GARP | JEP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹70.00 | ₹50.00 – ₹100.00 | ₹200.00 | ₹60.00 | ₹100.00 – ₹200.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




