Quick Comparison
| Settings | BLACK PEPPER POWDER - 100gm remove | DRY GINGER POWDER remove | TIL POWDER remove | KARAL CHATNI remove | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEPPER POWDER - 100gm remove | DRY GINGER POWDER remove | TIL POWDER remove | KARAL CHATNI remove | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BPP | DGP | TIP | KC | SUP | METP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹200.00 | ₹60.00 – ₹120.00 | ₹70.00 | ₹85.00 | ₹160.00 | ₹60.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







