Quick Comparison
Settings | BLACK PEPPER POWDER - 100gm remove | KANDI PODI remove | CHATNI PODI remove | RAJGIRA POWDER remove | NALLA KHARAM PODI remove | FLAXSEED PODI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLACK PEPPER POWDER - 100gm remove | KANDI PODI remove | CHATNI PODI remove | RAJGIRA POWDER remove | NALLA KHARAM PODI remove | FLAXSEED PODI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | BPP | KAP | CP | RAP | NKP | FC | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹200.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹70.00 | ₹90.00 – ₹180.00 | ₹85.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | N/A | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|