Quick Comparison
| Settings | PHALLI PODI with garlic remove | NALLA KHARAM PODI remove | KARAL CHATNI remove | KANDI PODI remove | Red Chilly Pickle (with garlic) remove | PHALLI KUT LADDU remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHALLI PODI with garlic remove | NALLA KHARAM PODI remove | KARAL CHATNI remove | KANDI PODI remove | Red Chilly Pickle (with garlic) remove | PHALLI KUT LADDU remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | PPG | NKP | KC | KAP | RCPG | PKL | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹90.00 – ₹180.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹150.00 – ₹670.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







