Quick Comparison
| Settings | PHALLI PODI with garlic remove | COCONUT PODI remove | Garlic Pickle remove | PHALLI PODI remove | PHUTNAL PODI remove | KARVEPAK PODI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHALLI PODI with garlic remove | COCONUT PODI remove | Garlic Pickle remove | PHALLI PODI remove | PHUTNAL PODI remove | KARVEPAK PODI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | PPG | COP | GAP | PP | PHUP | KARP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹100.00 | ₹275.00 – ₹1,170.00 | ₹70.00 – ₹140.00 | ₹70.00 | ₹100.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








FLAXSEED PODI
TIL POWDER