Quick Comparison
| Settings | PHUTNAL PODI remove | NALLA KHARAM PODI remove | DRY MANGO POWDER ( Amchur ) remove | PHALLI PODI with garlic remove | FLAXSEED PODI remove | DRY GINGER POWDER remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHUTNAL PODI remove | NALLA KHARAM PODI remove | DRY MANGO POWDER ( Amchur ) remove | PHALLI PODI with garlic remove | FLAXSEED PODI remove | DRY GINGER POWDER remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PHUP | NKP | DMP | PPG | FC | DGP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹70.00 | ₹90.00 – ₹180.00 | ₹50.00 – ₹100.00 | ₹70.00 – ₹140.00 | ₹85.00 | ₹60.00 – ₹120.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







