Quick Comparison
| Settings | FLAXSEED PODI remove | PHUTNAL PODI remove | NALLA KHARAM PODI remove | TIL POWDER remove | KARAL CHATNI remove | IDLI KHARAM PODI remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLAXSEED PODI remove | PHUTNAL PODI remove | NALLA KHARAM PODI remove | TIL POWDER remove | KARAL CHATNI remove | IDLI KHARAM PODI remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | FC | PHUP | NKP | TIP | KC | IKP | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹85.00 | ₹70.00 | ₹90.00 – ₹180.00 | ₹70.00 | ₹85.00 | ₹70.00 – ₹140.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|







