Quick Comparison
| Settings | FLAXSEED PODI remove | GARLIC PODI remove | FLAX SEED LADDU remove | KARVEPAK PODI remove | KARAL CHATNI remove | JESTAMATH POWDER remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLAXSEED PODI remove | GARLIC PODI remove | FLAX SEED LADDU remove | KARVEPAK PODI remove | KARAL CHATNI remove | JESTAMATH POWDER remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | FC | GARP | FSL | KARP | KC | JEP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹85.00 | ₹100.00 – ₹200.00 | ₹500.00 – ₹2,000.00 | ₹100.00 | ₹85.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|






