Quick Comparison
| Settings | FLAXSEED PODI remove | METKUT PODI remove | FLAX SEED LADDU remove | GARLIC PODI remove | DRY GINGER POWDER remove | IDLI KHARAM PODI remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLAXSEED PODI remove | METKUT PODI remove | FLAX SEED LADDU remove | GARLIC PODI remove | DRY GINGER POWDER remove | IDLI KHARAM PODI remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | FC | MEP | FSL | GARP | DGP | IKP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹85.00 | ₹70.00 – ₹140.00 | ₹500.00 – ₹2,000.00 | ₹100.00 – ₹200.00 | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







