Quick Comparison
Settings | FLAXSEED PODI remove | DRY GINGER POWDER remove | METKUT PODI remove | PHUTNAL PODI remove | BLACK PEPPER POWDER - 100gm remove | KANDI PODI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FLAXSEED PODI remove | DRY GINGER POWDER remove | METKUT PODI remove | PHUTNAL PODI remove | BLACK PEPPER POWDER - 100gm remove | KANDI PODI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FC | DGP | MEP | PHUP | BPP | KAP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹85.00 | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ₹70.00 | ₹200.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|