Quick Comparison
| Settings | METKUT PODI remove | JEERA POWDER - 100gm remove | SUPARI POWDER - 100gm remove | FLAXSEED PODI remove | KARVEPAK PODI remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METKUT PODI remove | JEERA POWDER - 100gm remove | SUPARI POWDER - 100gm remove | FLAXSEED PODI remove | KARVEPAK PODI remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | MEP | JP | SUP | FC | KARP | BPP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹100.00 | ₹160.00 | ₹85.00 | ₹100.00 | ₹200.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







