Quick Comparison
| Settings | METKUT PODI remove | KARVEPAK PODI remove | DRY GINGER POWDER remove | GARLIC PODI remove | METHI POWDER - 100gm remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METKUT PODI remove | KARVEPAK PODI remove | DRY GINGER POWDER remove | GARLIC PODI remove | METHI POWDER - 100gm remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | MEP | KARP | DGP | GARP | METP | BPP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹100.00 | ₹60.00 – ₹120.00 | ₹100.00 – ₹200.00 | ₹60.00 | ₹200.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








SUPARI POWDER - 100gm