Quick Comparison
| Settings | METKUT PODI remove | BLACK PEPPER POWDER - 100gm remove | PHUTNAL PODI remove | KARAL CHATNI remove | GARLIC PODI remove | KARVEPAK PODI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METKUT PODI remove | BLACK PEPPER POWDER - 100gm remove | PHUTNAL PODI remove | KARAL CHATNI remove | GARLIC PODI remove | KARVEPAK PODI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | MEP | BPP | PHUP | KC | GARP | KARP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹200.00 | ₹70.00 | ₹85.00 | ₹100.00 – ₹200.00 | ₹100.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|







