Quick Comparison
| Settings | FLAXSEED PODI remove | METHI POWDER - 100gm remove | NALLA KHARAM PODI remove | PHALLI PODI with garlic remove | DRY MANGO POWDER ( Amchur ) remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLAXSEED PODI remove | METHI POWDER - 100gm remove | NALLA KHARAM PODI remove | PHALLI PODI with garlic remove | DRY MANGO POWDER ( Amchur ) remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | FC | METP | NKP | PPG | DMP | BPP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹85.00 | ₹60.00 | ₹90.00 – ₹180.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ₹200.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







