Quick Comparison
Settings | FLAXSEED PODI remove | NALLA KHARAM PODI remove | TIL POWDER remove | DRY MANGO POWDER ( Amchur ) remove | BLACK PEPPER POWDER - 100gm remove | METHI POWDER - 100gm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FLAXSEED PODI remove | NALLA KHARAM PODI remove | TIL POWDER remove | DRY MANGO POWDER ( Amchur ) remove | BLACK PEPPER POWDER - 100gm remove | METHI POWDER - 100gm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FC | NKP | TIP | DMP | BPP | METP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹85.00 | ₹90.00 – ₹180.00 | ₹70.00 | ₹50.00 – ₹100.00 | ₹200.00 | ₹60.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | 0.1 kg | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|