Quick Comparison
| Settings | FLAXSEED PODI remove | TIL POWDER remove | IDLI KHARAM PODI remove | DRY MANGO POWDER ( Amchur ) remove | METHI POWDER - 100gm remove | CHATNI PODI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLAXSEED PODI remove | TIL POWDER remove | IDLI KHARAM PODI remove | DRY MANGO POWDER ( Amchur ) remove | METHI POWDER - 100gm remove | CHATNI PODI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | FC | TIP | IKP | DMP | METP | CP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹85.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ₹60.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







