Quick Comparison
Settings | FLAXSEED PODI remove | KARAL CHATNI remove | DRY MANGO POWDER ( Amchur ) remove | PHALLI PODI with garlic remove | CHATNI PODI remove | SUPARI POWDER - 100gm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FLAXSEED PODI remove | KARAL CHATNI remove | DRY MANGO POWDER ( Amchur ) remove | PHALLI PODI with garlic remove | CHATNI PODI remove | SUPARI POWDER - 100gm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FC | KC | DMP | PPG | CP | SUP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹85.00 | ₹85.00 | ₹50.00 – ₹100.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹160.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|