Quick Comparison
Settings | PHUTNAL PODI remove | KARAL CHATNI remove | PHUTNAL LADDU remove | DRY GINGER POWDER remove | FLAXSEED PODI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHUTNAL PODI remove | KARAL CHATNI remove | PHUTNAL LADDU remove | DRY GINGER POWDER remove | FLAXSEED PODI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | PHUP | KC | PHL | DGP | FC | DMP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹70.00 | ₹85.00 | ₹200.00 – ₹800.00 | ₹60.00 – ₹120.00 | ₹85.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|