Quick Comparison
| Settings | BLACK PEPPER POWDER - 100gm remove | KARVEPAK PODI remove | KARAL CHATNI remove | KANDI PODI remove | METHI POWDER - 100gm remove | RAI POWDER remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEPPER POWDER - 100gm remove | KARVEPAK PODI remove | KARAL CHATNI remove | KANDI PODI remove | METHI POWDER - 100gm remove | RAI POWDER remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BPP | KARP | KC | KAP | METP | RIP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹200.00 | ₹100.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹60.00 | ₹50.00 – ₹125.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







