Quick Comparison
| Settings | BLACK PEPPER POWDER - 100gm remove | METHI POWDER - 100gm remove | MIRCHI POWDER ( Guntur) remove | METKUT PODI remove | RAI POWDER remove | KANDI PODI remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEPPER POWDER - 100gm remove | METHI POWDER - 100gm remove | MIRCHI POWDER ( Guntur) remove | METKUT PODI remove | RAI POWDER remove | KANDI PODI remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BPP | METP | OMP | MEP | RIP | KAP | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹200.00 | ₹60.00 | ₹110.00 – ₹275.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹125.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







SUPARI POWDER - 100gm