Quick Comparison
Settings | BLACK PEPPER POWDER - 100gm remove | TIL POWDER remove | METHI POWDER - 100gm remove | FLAXSEED PODI remove | DRY MANGO POWDER ( Amchur ) remove | DRY GINGER POWDER remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BLACK PEPPER POWDER - 100gm remove | TIL POWDER remove | METHI POWDER - 100gm remove | FLAXSEED PODI remove | DRY MANGO POWDER ( Amchur ) remove | DRY GINGER POWDER remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | BPP | TIP | METP | FC | DMP | DGP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹200.00 | ₹70.00 | ₹60.00 | ₹85.00 | ₹50.00 – ₹100.00 | ₹60.00 – ₹120.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|