
RAJGIRA POWDER
₹70.00
Quick Comparison
| Settings | RAJGIRA POWDER remove | MIRCHI POWDER ( Guntur) remove | RAI POWDER remove | THALPEETH BHAJINI remove | JESTAMATH POWDER remove | METHI POWDER - 100gm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RAJGIRA POWDER remove | MIRCHI POWDER ( Guntur) remove | RAI POWDER remove | THALPEETH BHAJINI remove | JESTAMATH POWDER remove | METHI POWDER - 100gm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | RAP | OMP | RIP | TPB | JEP | METP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹70.00 | ₹110.00 – ₹275.00 | ₹50.00 – ₹125.00 | ₹75.00 – ₹180.00 | ₹50.00 – ₹100.00 | ₹60.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




BLACK PEPPER POWDER - 100gm