Quick Comparison
Settings | SUPARI POWDER - 100gm remove | JESTAMATH POWDER remove | KANDI PODI remove | PHUTNAL PODI remove | TIL POWDER remove | GARLIC PODI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUPARI POWDER - 100gm remove | JESTAMATH POWDER remove | KANDI PODI remove | PHUTNAL PODI remove | TIL POWDER remove | GARLIC PODI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SUP | JEP | KAP | PHUP | TIP | GARP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹160.00 | ₹50.00 – ₹100.00 | ₹70.00 – ₹140.00 | ₹70.00 | ₹70.00 | ₹100.00 – ₹200.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|