Quick Comparison
| Settings | SUPARI POWDER - 100gm remove | IDLI KHARAM PODI remove | RAJGIRA POWDER remove | PHALLI PODI with garlic remove | PHALLI PODI remove | KARAL CHATNI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUPARI POWDER - 100gm remove | IDLI KHARAM PODI remove | RAJGIRA POWDER remove | PHALLI PODI with garlic remove | PHALLI PODI remove | KARAL CHATNI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SUP | IKP | RAP | PPG | PP | KC | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹160.00 | ₹70.00 – ₹140.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹85.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | N/A | N/A | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








PHUTNAL PODI