Quick Comparison
| Settings | SUPARI POWDER - 100gm remove | NALLA KHARAM PODI remove | KANDI PODI remove | COCONUT PODI remove | KARAL CHATNI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUPARI POWDER - 100gm remove | NALLA KHARAM PODI remove | KANDI PODI remove | COCONUT PODI remove | KARAL CHATNI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SUP | NKP | KAP | COP | KC | DMP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹160.00 | ₹90.00 – ₹180.00 | ₹70.00 – ₹140.00 | ₹100.00 | ₹85.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







