Quick Comparison
| Settings | SUPARI POWDER - 100gm remove | PHUTNAL PODI remove | JESTAMATH POWDER remove | GARLIC PODI remove | RAJGIRA POWDER remove | JEERA POWDER - 100gm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUPARI POWDER - 100gm remove | PHUTNAL PODI remove | JESTAMATH POWDER remove | GARLIC PODI remove | RAJGIRA POWDER remove | JEERA POWDER - 100gm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SUP | PHUP | JEP | GARP | RAP | JP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹160.00 | ₹70.00 | ₹50.00 – ₹100.00 | ₹100.00 – ₹200.00 | ₹70.00 | ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




