Quick Comparison
| Settings | PAPPU CHAKKALU remove | SAKINALU PLAIN remove | SAKINALU GARLIC remove | MARATHI CHAKALI remove | CHUDWA (POHA) remove | PAPPU CHAKKALU GARLIC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAPPU CHAKKALU remove | SAKINALU PLAIN remove | SAKINALU GARLIC remove | MARATHI CHAKALI remove | CHUDWA (POHA) remove | PAPPU CHAKKALU GARLIC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | PAC | SAK | SAKG | MAC | CHU | PACG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹130.00 | ₹130.00 | ₹130.00 | ₹150.00 | ₹120.00 | ₹130.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|







