Quick Comparison
Settings | PICKLE MIRCHI POWDER ( warangal) remove | SPECIAL PAL HING - 10gm remove | CURRY MASALA remove | DHANIA POWDER remove | CHANA MASALA remove | BIRYANI MASALA remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PICKLE MIRCHI POWDER ( warangal) remove | SPECIAL PAL HING - 10gm remove | CURRY MASALA remove | DHANIA POWDER remove | CHANA MASALA remove | BIRYANI MASALA remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | PMP | SPH | CRM | DHP | CM | BM | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹260.00 – ₹650.00 | ₹420.00 | ₹100.00 – ₹200.00 | ₹80.00 – ₹200.00 | ₹100.00 | ₹110.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | 0.01 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|