Quick Comparison
| Settings | CHANA MASALA remove | CHAT MASALA remove | PAV-BHAJI MASALA remove | CURRY MASALA remove | MASALA SEV remove | BIRYANI MASALA remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHANA MASALA remove | CHAT MASALA remove | PAV-BHAJI MASALA remove | CURRY MASALA remove | MASALA SEV remove | BIRYANI MASALA remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | CM | CHM | PBM | CRM | MAS | BM | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 – ₹200.00 | ₹90.00 | ₹110.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | 0.1 kg | N/A | 0.2 kg | 0.1 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|






