
METHI SEEDS
Quick Comparison
| Settings | METHI SEEDS remove | RAI SEEDS remove | METHI LADDU remove | PICKLE MIRCHI POWDER ( warangal) remove | BIRYANI MASALA remove | CHUDWA MASALA remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METHI SEEDS remove | RAI SEEDS remove | METHI LADDU remove | PICKLE MIRCHI POWDER ( warangal) remove | BIRYANI MASALA remove | CHUDWA MASALA remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | MS | RS | ML | PMP | BM | CHUM | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹200.00 – ₹800.00 | ₹260.00 – ₹650.00 | ₹110.00 | ₹65.00 – ₹130.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.05 kg | 0.05 kg | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|



