
METHI SEEDS
Quick Comparison
| Settings | METHI SEEDS remove | CHAT MASALA remove | MIRCHI POWDER ( Guntur) remove | CURRY MASALA remove | METHI LADDU remove | CHUDWA MASALA remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METHI SEEDS remove | CHAT MASALA remove | MIRCHI POWDER ( Guntur) remove | CURRY MASALA remove | METHI LADDU remove | CHUDWA MASALA remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | MS | CHM | OMP | CRM | ML | CHUM | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹100.00 | ₹110.00 – ₹275.00 | ₹100.00 – ₹200.00 | ₹200.00 – ₹800.00 | ₹65.00 – ₹130.00 | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.05 kg | 0.1 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




BIRYANI MASALA