
GARAM MASALA
₹200.00 – ₹400.00
Quick Comparison
| Settings | GARAM MASALA remove | KHICHADI MASALA remove | CHICKEN MASALA - 100gm remove | CURRY MASALA remove | READY MIX MASALA remove | CHUDWA MASALA remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GARAM MASALA remove | KHICHADI MASALA remove | CHICKEN MASALA - 100gm remove | CURRY MASALA remove | READY MIX MASALA remove | CHUDWA MASALA remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | GM | KM | CHIM | CRM | RMM | CHUM | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹200.00 – ₹400.00 | ₹100.00 | ₹110.00 | ₹100.00 – ₹200.00 | ₹260.00 – ₹650.00 | ₹65.00 – ₹130.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




