Quick Comparison
| Settings | KHICHADI MASALA remove | DHANIA POWDER remove | RAI SEEDS remove | CHICKEN MASALA - 100gm remove | SAMBAR MASALA remove | HALDI POWDER remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KHICHADI MASALA remove | DHANIA POWDER remove | RAI SEEDS remove | CHICKEN MASALA - 100gm remove | SAMBAR MASALA remove | HALDI POWDER remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | KM | DHP | RS | CHIM | SAP | HP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹100.00 | ₹80.00 – ₹200.00 | ₹110.00 | ₹90.00 – ₹180.00 | ₹80.00 – ₹200.00 | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.05 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






