Quick Comparison
| Settings | SAMBAR MASALA remove | CHAT MASALA remove | BIRYANI MASALA remove | SPECIAL PAL HING - 10gm remove | BAGARA BAINGAN MASALA remove | CHICKEN MASALA - 100gm remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAMBAR MASALA remove | CHAT MASALA remove | BIRYANI MASALA remove | SPECIAL PAL HING - 10gm remove | BAGARA BAINGAN MASALA remove | CHICKEN MASALA - 100gm remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | SAP | CHM | BM | SPH | BBM | CHIM | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹90.00 – ₹180.00 | ₹100.00 | ₹110.00 | ₹420.00 | ₹120.00 – ₹240.00 | ₹110.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | 0.01 kg | N/A | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|






