
MASALA SEV
₹90.00
Quick Comparison
| Settings | MASALA SEV remove | TEA MASALA remove | BAGARA BAINGAN MASALA remove | SAKINALU GARLIC remove | PAPPU CHAKKALU remove | PAV-BHAJI MASALA remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASALA SEV remove | TEA MASALA remove | BAGARA BAINGAN MASALA remove | SAKINALU GARLIC remove | PAPPU CHAKKALU remove | PAV-BHAJI MASALA remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | MAS | TM | BBM | SAKG | PAC | PBM | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹90.00 | ₹150.00 – ₹300.00 | ₹120.00 – ₹240.00 | ₹130.00 | ₹130.00 | ₹100.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.2 kg | N/A | N/A | 0.25 kg | 0.25 kg | 0.1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|



