
RAI SEEDS
Quick Comparison
| Settings | RAI SEEDS remove | CHUDWA MASALA remove | METHI SEEDS remove | BIRYANI MASALA remove | READY MIX MASALA remove | PICKLE MIRCHI POWDER ( warangal) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RAI SEEDS remove | CHUDWA MASALA remove | METHI SEEDS remove | BIRYANI MASALA remove | READY MIX MASALA remove | PICKLE MIRCHI POWDER ( warangal) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | RS | CHUM | MS | BM | RMM | PMP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹65.00 – ₹130.00 | ₹110.00 | ₹260.00 – ₹650.00 | ₹260.00 – ₹650.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.05 kg | N/A | 0.05 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|



