Quick Comparison
Settings | SAGO CHUDWA remove | SAKINALU GARLIC remove | CHUDWA MASALA remove | SHANKAR PARE remove | SAGO RED CHILLY VADIYUM remove | SAGO VADIYUM remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SAGO CHUDWA remove | SAKINALU GARLIC remove | CHUDWA MASALA remove | SHANKAR PARE remove | SAGO RED CHILLY VADIYUM remove | SAGO VADIYUM remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SAG | SAKG | CHUM | SHP | SRCV | SV | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹120.00 | ₹130.00 | ₹65.00 – ₹130.00 | ₹125.00 | ₹130.00 | ₹120.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 kg | 0.25 kg | N/A | 0.25 kg | 0.2 kg | 0.2 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|