Quick Comparison
| Settings | SAGO CHUDWA remove | CHUDWA (POHA) remove | CHUDWA MASALA remove | SAKINALU PLAIN remove | RICE MURUKU remove | MARATHI CHAKALI remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAGO CHUDWA remove | CHUDWA (POHA) remove | CHUDWA MASALA remove | SAKINALU PLAIN remove | RICE MURUKU remove | MARATHI CHAKALI remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | SAG | CHU | CHUM | SAK | RIM | MAC | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹120.00 | ₹120.00 | ₹65.00 – ₹130.00 | ₹130.00 | ₹150.00 | ₹150.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.25 kg | 0.25 kg | N/A | 0.25 kg | 0.25 kg | 0.25 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|








SAKINALU GARLIC