Quick Comparison
Settings | SAGO CHUDWA remove | SAKINALU GARLIC remove | CHUDWA (POHA) remove | SAGO RED CHILLY VADIYUM remove | BARIK SEV remove | CHUDWA MASALA remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SAGO CHUDWA remove | SAKINALU GARLIC remove | CHUDWA (POHA) remove | SAGO RED CHILLY VADIYUM remove | BARIK SEV remove | CHUDWA MASALA remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SAG | SAKG | CHU | SRCV | BAS | CHUM | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹120.00 | ₹130.00 | ₹120.00 | ₹130.00 | ₹90.00 | ₹65.00 – ₹130.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 kg | 0.25 kg | 0.25 kg | 0.2 kg | 0.2 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|