Quick Comparison
Settings | SAGO CHUDWA remove | SAGO RED CHILLY VADIYUM remove | SHANKAR PARE remove | MASALA SEV remove | SAKINALU PLAIN remove | BARIK SEV remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SAGO CHUDWA remove | SAGO RED CHILLY VADIYUM remove | SHANKAR PARE remove | MASALA SEV remove | SAKINALU PLAIN remove | BARIK SEV remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SAG | SRCV | SHP | MAS | SAK | BAS | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹120.00 | ₹130.00 | ₹125.00 | ₹90.00 | ₹130.00 | ₹90.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0.25 kg | 0.2 kg | 0.25 kg | 0.2 kg | 0.25 kg | 0.2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|