Quick Comparison
| Settings | SUGAR GAVVALU - 250gm remove | KHAJUR LADDU remove | RAVA BESAN LADDU remove | COCONUT BARFI strawberry remove | BOONDI LADDU remove | TIL CHIKKI remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUGAR GAVVALU - 250gm remove | KHAJUR LADDU remove | RAVA BESAN LADDU remove | COCONUT BARFI strawberry remove | BOONDI LADDU remove | TIL CHIKKI remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SG | KL | RBL | CBS | BOOL | TC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹100.00 | ₹500.00 – ₹2,000.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹250.00 – ₹1,000.00 | ₹225.00 – ₹900.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.25 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





